Wondering what vegetables and herbs to plant in January? Pick your favourite vegetables and Herbs from the the January Planting Guide below.
Join the Kimberley Gardening Group of Facebook
.
KIMBERLEY PLANTING CALENDAR | |||||||||||||
H = Herbs • V = Veggies • ST = Sow in seed tray • TS = Transpant Seedlings • SG = Sow in Ground | |||||||||||||
Anytime you can Sow in Ground you can also sow in Seed Trays | |||||||||||||
This is a best effort seasonal planting guide for Kimberley, allowing enough time for harvesting | |||||||||||||
The micro climate of the planting spot may reduce or extent planting periods. | |||||||||||||
NAME | TYPE | JAN | FEB | MRT | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Basil | H | SG | SG | SG | SG | SG | SG | SG | SG | ||||
Borage | H | TS | SG | SG | SG | SG | |||||||
Chives | H | SG | SG | SG | SG | SG | SG | SG | SG | SG | SG | ||
Coriander | H | SG | SG | SG | SG | SG | SG | ||||||
Dill | H | SG | SG | SG | SG | TS | ST | SG | SG | SG | |||
French Tarragon | H | SG | SG | SG | SG | TS | ST | SG | SG | SG | |||
Mint | H | SG | SG | SG | SG | SG | SG | SG | SG | SG | |||
Oregano | H | SG | SG | SG | SG | SG | TS | ST | SG | SG | SG | ||
Parsley | H | SG | SG | SG | SG | SG | TS | SG | SG | SG | SG | ||
Rosemary | H | TS | TS | SG | SG | SG | TS | ||||||
Sage | H | TS | TS | ST | SG | SG | TS | TS | TS | ||||
Sweet Marjoram | H | SG | SG | SG | SG | SG | TS | ST | SG | SG | SG | ||
Asparagus | V | TS | SG | SG | SG | SG | SG | ||||||
Beans – Dwarf/Bush/French | V | SG | SG | SG | SG | SG | SG | ||||||
Beetroot | V | SG | SG | SG | SG | SG | SG | SG | SG | SG | |||
Broccoli | V | SG | SG | SG | |||||||||
Brussels Sprouts | V | SG | SG | TS | |||||||||
Cabbage | V | SG | SG | SG | TS | SG | SG | SG | SG | SG | SG | ||
Carrot | V | SG | SG | SG | SG | SG | SG | SG | SG | SG | |||
Cauliflower | V | SG | SG | SG | SG | SG | |||||||
Globe Artichokes | V | ST | SG | SG | TS | TS | |||||||
Jerusalem Artichokes | V | SG | SG | SG | SG | SG | SG | ||||||
Kale | V | SG | SG | SG | SG | SG | TS | ||||||
Kohlrabi | V | SG | SG | SG | SG | SG | |||||||
Leeks | V | SG | SG | SG | SG | TS | |||||||
Lettuce | V | SG | SG | SG | TS | SG | SG | TS | TS | ||||
Mustard Greens | V | SG | SG | SG | SG | SG | SG | SG | SG | SG | |||
Okra | V | SG | SG | SG | SG | SG | |||||||
Parsnip | V | SG | SG | SG | SG | SG | SG | SG | |||||
Potato | V | SG | SG | SG | SG | SG | SG | SG | |||||
Radish | V | SG | SG | SG | SG | SG | SG | SG | SG | ||||
Rocket | V | SG | SG | SG | SG | SG | SG | SG | SG | SG | |||
Spinach | V | SG | SG | SG | SG | SG | SG | SG | SG | SG | |||
Strawberries (from seeds) | V | TS | ST | SG | SG | SG | |||||||
Sunflower | V | SG | SG | TS | SG | SG | SG | SG | |||||
Swedes/Rutabagas | V | SG | SG | SG | SG | SG | SG | ||||||
Tomato | V | SG | SG | TS | ST | SG | SG | SG | SG | ||||
Turnip | V | SG | SG | SG | SG | SG | SG | ||||||
Celeriac | V | SG | SG | TS | |||||||||
Celery | V | ST | SG | TS | ST | SG | SG | SG | TS | ||||
Chinese Cabbage | V | SG | SG | TS | |||||||||
Endive | V | SG | SG | SG | SG | ||||||||
Garlic | V | SG | SG | SG | |||||||||
Onion | V | SG | SG | TS | |||||||||
Shallots | V | TS | TS | TS | TS | TS | TS | TS | TS | ||||
Spring Onions | V | SG | SG | SG | |||||||||
Swiss Chard | V | SG | SG | TS | SG | SG | SG | TS | |||||
Angelica | H | SG | SG | SG | SG | SG | SG | TS | |||||
Thyme | H | SG | SG | SG | ST | SG | SG | SG | |||||
Collards | V | SG | SG | SG | TS | ||||||||
Horseradish | V | SG | SG | SG | |||||||||
Mizuna | V | ST | SG | SG | |||||||||
Pak Choy | V | SG | SG | SG | TS | ||||||||
Peas | V | SG | SG | SG | SG | SG | |||||||
Salsify | V | SG | SG | SG | SG | ||||||||
Bronze Fennel | H | SG | SG | SG | |||||||||
Fennel / Dill | H | SG | SG | SG | |||||||||
Ginger | H | SG | SG | SG | |||||||||
Lemon Balm | H | ST | SG | SG | SG | TS | |||||||
Summer Savory | H | ST | SG | SG | TS | ||||||||
Winter Savory | H | ST | SG | SG | TS | ||||||||
Amaranth | V | SG | SG | ||||||||||
Beans – Broad | V | SG | SG | ||||||||||
Beans – Pole/Runner | V | SG | SG | SG | SG | SG | |||||||
Brinjal (Eggplant) | V | SG | SG | SG | TS | ||||||||
Cape Gooseberry | V | ST | SG | TS | |||||||||
Capsicum – Sweet Peppers | V | ST | SG | SG | TS | ||||||||
Chicory | V | SG | SG | SG | |||||||||
Chilli / Hot Peppers | V | ST | SG | SG | TS | ||||||||
Corn / Maize | V | SG | SG | SG | |||||||||
Corn Salad | V | SG | SG | SG | |||||||||
Cucumber | V | SG | SG | SG | SG | ||||||||
Luffa | V | SG | SG | SG | |||||||||
Melon/Canteloupe | V | SG | SG | SG | |||||||||
NZ Spinach | V | SG | SG | SG | SG | TS | |||||||
Pumpkin | V | SG | SG | SG | |||||||||
Rhubarb | V | SG | SG | ||||||||||
Squash (Summer & W inter Squash) | V | SG | SG | SG | |||||||||
Strawberry Plants | V | SG | SG | SG | SG | ||||||||
Sweet Potato | V | SG | SG | SG | |||||||||
Tomatillo | V | ST | SG | TS | |||||||||
Watermelon | V | SG | SG | SG | |||||||||
Yam | V | SG | |||||||||||
Zucchini/Courgette | V | SG | SG | SG |
Shortlink for this post: https://www.kimberley.org.za/?p=3255